Home ProductsControl Cable

Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems

Certification
China Shanghai Shenghua Cable (Group) Co., Ltd. certification
China Shanghai Shenghua Cable (Group) Co., Ltd. certification
I'm Online Chat Now

Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems

Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems
Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems

Large Image :  Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems

Product Details:
Certification: ISO9001, CE, CCC, RoHS, VDE, Kema

Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems

Description
Model NO.: KVVP-450/750V 61x2.5 Mm2 Application: Power Station
Conductor Material: Copper Sheath Material: PVC
Insulation Material: PVC Material Shape: Round Wire
Range Of Application: Power Station Brand: Shanghai Shenghua
Conductor: Solid Copper Insulation: PVC
Shield: Copper Wire Braiding Outer Sheath: PVC
Standard: IEC60227 Rated Voltage: 600/1000V
Certificate: Kema,TUV Bending Radius: 20X Cable O.D
Test Voltage: 3.5kv/5min Insulation Color: White With No.1,2,3...
Jacket Color: Black UV: Yes
Oil-Resistant: Yes Sample: Free
Transport Package: 2000m/Drum Specification: 61x2.5 Mm2
Trademark: SHAN CABLE Origin: Shanghai China
HS Code: 8544492100 Supply Ability: 9853km/Week

Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems

In the world of automation, machinery control, and sophisticated electronics, clarity and reliability are paramount. A single signal error or power glitch can lead to costly downtime. For mission-critical control and instrument circuits, you need a cable engineered for precision. Shanghai Shenghua Cable Group​ delivers that reliability with our high-performance Copper Wire Braiding Shielded Control Cables (KVVP, 450/750V). As a global leader producing over 1.1 million kilometers of cable annually, we specialize in crafting complex multi-core cables that ensure flawless signal integrity and stable power supply for your most demanding applications.

The Shield Against Interference: Engineered for Signal Integrity

Shenghua KVVP cables are designed specifically for environments where electromagnetic interference (EMI) cannot be tolerated. The core of its design is a high-coverage Copper Wire Braided Shield (80-85%)​ that effectively screens out external electrical noise, preventing signal distortion and ensuring data accuracy for sensitive control systems, instrumentation, and electronic equipment.

Key Features of Shenghua KVVP Cables:

  • Superior Shielding:​ Copper braid provides excellent flexibility and superior EMI/RFI protection compared to foil shields, crucial for dynamic or frequently moved installations.
  • Multi-Core Versatility:​ Available in a comprehensive range of configurations from 2 cores up to 61 cores (e.g., 61x2.5mm²), catering to complex control panels, PLC systems, and automated machinery.
  • Robust Construction:​ Features PVC insulation and a durable PVC sheath, offering good resistance to oils, acids, alkalis, and mechanical wear.
  • Certified Reliability:​ Manufactured in compliance with JB 8734.5-1998​ and other international standards. Available with CE, RoHS, CCC, and KEMA​ certifications upon request, ensuring global acceptability.

Comprehensive Technical Specifications for Precise Engineering

Our cables are built to exacting specifications, providing engineers with the reliable data needed for system design.
Product Name
Copper Wire Braiding Shielded Control Cable
Model / Standard
KVVP-450/750V, JB 8734.5-1998
Rated Voltage
450/750 V
Max. Operating Temp.
70°C
Key Feature
Copper Wire Braid Shield (80-85% coverage)
Primary Application
Control, signal, and power supply cables for electronic/electrical equipment.
Selected Technical Data (Excerpt): 61-Core Configuration
Cores x Section
Insulation Thickness
Sheath Thickness
Approx. O.D.
Approx. Weight
Max. DC Resistance (20°C)
61 x 2.5 mm²
0.8 mm
2.2 mm
39.1 mm
2678 kg/km
≤ 7.41 Ω/km
(The table provides a snapshot. We offer a complete range from 2x0.75mm² to 61x2.5mm². Full datasheets with dimensions, weights, and resistance values for all configurations are available.)

Trusted in the Most Demanding Environments

Shenghua KVVP cables are the backbone of reliable operation in:
  • Industrial Automation:​ PLC systems, motor control centers, and factory floor instrumentation.
  • Building Management Systems (BMS):​ For control signals in HVAC, lighting, and security systems.
  • Power Generation & Distribution:​ Instrumentation and control within substations and power plants.
  • Machinery & Equipment Manufacturing:​ As internal wiring for complex machinery requiring noise-free signal transmission.

Why Source Control Cables from Shenghua?

Choosing Shenghua means partnering with a manufacturer whose scale is matched only by its commitment to precision.
  • Mastery in Complexity:​ Producing consistent, high-quality multi-core cables like the 61x2.5mm² requires advanced manufacturing expertise—a core strength of Shenghua.
  • Global Quality Standards:​ Our production adheres to rigorous international norms, and we support our products with the certifications you need for your market.
  • One-Stop Cable Solutions:​ From simple building wires to these sophisticated shielded control cables, Shenghua provides a full spectrum of wiring solutions you can trust.
Ensure the clarity and reliability of your control signals. Specify Shenghua KVVP Shielded Control Cables.
Contact Shanghai Shenghua Cable Group today for detailed specifications, certification documents, and a competitive quote for your project's requirements.
 
 
 
 
Copper Wire Braiding Shielded Control Cable KVVP-450/750V 61x2.5 mm2
Application

Used as control cable or signal cable or power supply cable of electronic and electrical equipment.,
JB 8734.5-1998
Rated voltage: 450/750V
Max. Conductor Temp. in normal use: 70ºC
CE, RoHS, CCC, KEMA and more others at request

Technical Specifications:
 
Cores ×Cross-section Thickness of Insulation Braid Coverage Thickness of Sheath Approx. O.D. Approx. Weight Max. Resistance of conductor at 20ºC Min. Resistance of Insulation at 70ºC
mm2 mm % mm mm kg/km MΩ/km MΩ/km
Cl.1 Cl.2
2×0.75 0.6 0.8 80~85 1.2 8.4 9.4 70.2 24.5 0.012 0.014
2×1 0.6 0.8 80~85 1.2 8.8 9.8 84.1 18.1 0.011 0.013
2×1.5 0.7 0.8 80~85 1.5 9.7 10.7 109 12.1 0.011 0.010
2×2.5 0.8 0.8 80~85 1.5 11.1 12.1 152 7.41 0.010 0.009
2×4 0.8 1 80~85 1.5 12.1 13.1 190 4.61 0.0085 0.0077
2×6 0.8 1 80~85 1.5 13.8 14.8 252 3.08 0.0070 0.0065
2×10 1 1 80~85 1.7 16.7 17.7 405 1.83 / 0.0065
3×0.75 0.6 0.8 80~85 1.2 8.8 9.8 79 24.5 0.012 0.0065
3×1 0.6 0.8 80~85 1.2 9.1 10.2 92 18.1 0.011 0.0065
3×1.5 0.7 0.8 80~85 1.5 10.2 11.2 130 12.1 0.011 0.0065
3×2.5 0.8 0.8 80~85 1.5 11.6 12.7 180 7.41 0.010 0.0065
3×4 0.8 1 80~85 1.5 13.3 14.4 233 4.61 0.0085 0.0065
3×6 0.8 1 80~85 1.5 14.7 15.8 342 3.08 0.0070 0.0065
3×10 1 1 80~85 1.7 17.6 18.7 494 1.83 / 0.0065
4×0.75 0.6 0.8 80~85 1.2 9.4 10.5 102 24.5 0.012 0.014
4×1 0.6 0.8 80~85 1.2 9.8 11 129 18.1 0.011 0.013
4×1.5 0.7 0.8 80~85 1.5 10.9 12.1 156 12.1 0.011 0.010
4×2.5 0.8 0.8 80~85 1.5 13.2 14.3 223 7.41 0.010 0.009
4×4 0.8 1 80~85 1.5 14.6 15.8 318 4.61 0.0085 0.0077
4×6 0.8 1 80~85 1.5 16 17.1 417 3.08 0.0070 0.0065
4×10 1 1 80~85 1.7 19.6 20.8 641 1.83 / 0.0065
5×0.75 0.6 0.8 80~85 1.2 10 11.3 123 24.5 0.012 0.014
5×1 0.6 0.8 80~85 1.2 10.5 11.8 142 18.1 0.011 0.013
5×1.5 0.7 0.8 80~85 1.5 11.8 13.1 187 12.1 0.011 0.010
5×2.5 0.8 0.8 80~85 1.5 14.2 15.5 293 7.41 0.010 0.009
5×4 0.8 1 80~85 1.5 15.8 17.1 387 4.61 0.0085 0.0077
5×6 0.8 1 80~85 1.5 17.3 18.6 512 3.08 0.0070 0.0065
5×10 1 1 80~85 1.7 21.3 22.6 809 1.83 / 0.0065
7×0.75 0.6 0.8 80~85 1.2 10.7 12.1 163 24.5 0.012 0.014
7×1 0.6 0.8 80~85 1.2 11.3 12.7 188 18.1 0.011 0.013
7×1.5 0.7 0.8 80~85 1.5 13.3 14.7 263 12.1 0.011 0.010
7×2.5 0.8 0.8 80~85 1.5 15.5 16.9 392 7.41 0.010 0.009
7×4 0.8 1 80~85 1.5 17 18.4 526 4.61 0.0085 0.0077
7×6 0.8 1 80~85 1.5 18.7 20.1 691 3.08 0.0070 0.0065
7×10 1 1 80~85 1.7 23.1 24.5 1091 1.83 / 0.0065
8×0.75 0.6 0.8 80~85 1.2 11.4 12.9 183 24.5 0.012 0.014
8×1 0.6 0.8 80~85 1.5 12 13.5 229 18.1 0.011 0.013
8×1.5 0.7 0.8 80~85 1.5 14.1 15.7 313 12.1 0.011 0.010
8×2.5 0.8 0.8 80~85 1.5 16.6 18.1 445 7.41 0.010 0.009
8×4 0.8 1 80~85 1.7 18.3 19.8 603 4.61 0.0085 0.0077
8×6 0.8 1 80~85 1.7 20.6 22.1 792 3.08 0.0070 0.0065
8×10 1 1 80~85 1.7 25.1 26.7 1252 1.83 / 0.0065
10×0.75 0.6 0.8 80~85 1.5 13.6 15.4 255 24.5 0.012 0.014
10×1 0.6 0.8 80~85 1.5 14.5 16.3 294 18.1 0.011 0.013
10×1.5 0.7 0.8 80~85 1.5 16.4 18.2 382 12.1 0.011 0.010
10×2.5 0.8 0.8 80~85 1.5 19.1 20.9 547 7.41 0.010 0.009
10×4 0.8 1 80~85 1.7 21.6 23.4 743 4.61 0.0085 0.0077
10×6 0.8 1 80~85 1.7 23.9 25.7 1005 3.08 0.0070 0.0065
10×10 1 1 80~85 1.7 30 31.8 1552 1.83 / 0.0065
12×0.75 0.6 0.8 80~85 1.5 14 15.8 282 24.5 0.012 0.014
12×1 0.6 0.8 80~85 1.5 14.9 16.8 326 18.1 0.011 0.013
12×1.5 0.7 0.8 80~85 1.5 16.9 18.7 428 12.1 0.011 0.010
12×2.5 0.8 0.8 80~85 1.7 20.1 22.0 636 7.41 0.010 0.009
12×4 0.8 1 80~85 1.7 22.2 24.1 846 4.61 0.0085 0.0077
12×6 0.8 1 80~85 1.7 24.6 26.4 1150 3.08 0.0070 0.0065
14×0.75 0.6 0.8 80~85 1.5 14.8 16.7 313 24.5 0.012 0.014
14×1 0.6 0.8 80~85 1.5 15.6 17.5 364 18.1 0.011 0.013
14×1.5 0.7 0.8 80~85 1.5 17.6 19.6 479 12.1 0.011 0.010
14×2.5 0.8 0.8 80~85 1.7 21.0 23.0 717 7.41 0.010 0.009
14×4 0.8 1 80~85 1.7 23.3 25.3 959 4.61 0.0085 0.0077
14×6 0.8 1 80~85 1.7 26 28 1306 3.08 0.0070 0.0065
16×0.75 0.6 0.8 80~85 1.5 15.4 17.5 345 24.5 0.012 0.014
16×1 0.6 0.8 80~85 1.5 16.3 18.4 402 18.1 0.011 0.013
16×1.5 0.7 0.8 80~85 1.5 18.5 20.6 533 12.1 0.011 0.010
16×2.5 0.8 0.8 80~85 1.7 22.1 24.2 800 7.41 0.010 0.009
19×0.75 0.6 0.8 80~85 1.5 16.1 18.3 383 24.5 0.012 0.014
19×1 0.6 0.8 80~85 1.5 17 19.2 450 18.1 0.011 0.013
19×1.5 0.7 0.8 80~85 1.7 19.8 22 616 12.1 0.011 0.010
19×2.5 0.8 0.8 80~85 1.7 23.2 25.4 904 7.41 0.010 0.009
24×0.75 0.6 0.8 80~85 1.7 18.8 21.4 469 24.5 0.012 0.014
24×1 0.6 0.8 80~85 1.7 19.9 22.5 570 18.1 0.011 0.013
24×1.5 0.7 0.8 80~85 1.7 22.7 25.3 759 12.1 0.011 0.010
24×2.5 0.8 0.8 80~85 1.7 27.0 29.6 1150 7.41 0.010 0.009
27×0.75 0.6 0.8 80~85 1.7 19.2 21.9 508 24.5 0.012 0.014
27×1 0.6 0.8 80~85 1.7 20.3 23 618 18.1 0.011 0.013
27×1.5 0.7 0.8 80~85 1.7 23.2 25.9 827 12.1 0.011 0.010
27×2.5 0.8 0.8 80~85 1.7 27.6 30.2 1258 7.41 0.010 0.009
30×0.75 0.6 0.8 80~85 1.7 19.8 22.6 568 24.5 0.012 0.014
30×1 0.6 0.8 80~85 1.7 21 23.7 670 18.1 0.011 0.013
30×1.5 0.7 0.8 80~85 1.7 24 26.7 926 12.1 0.011 0.010
30×2.5 0.8 0.8 80~85 1.7 28.5 31.3 1373 7.41 0.010 0.009
37×0.75 0.6 0.8 80~85 1.7 21.2 24.2 666 24.5 0.012 0.014
37×1 0.6 0.8 80~85 1.7 22.4 25.4 790 18.1 0.011 0.013
37×1.5 0.7 0.8 80~85 1.7 25.9 28.9 1096 12.1 0.011 0.010
37×2.5 0.8 0.8 80~85 2 31.3 34.3 1679 7.41 0.010 0.009
44×0.75 0.6 0.8 80~85 1.7 23.5 26.9 803 24.5 0.012 0.014
44×1 0.6 0.8 80~85 1.7 25.1 28.5 952 18.1 0.011 0.013
44×1.5 0.7 0.8 80~85 1.7 29.5 32.9 1284 12.1 0.011 0.010
44×2.5 0.8 0.8 80~85 2 35.3 38.7 2011 7.41 0.010 0.009
48×0.75 0.6 0.8 80~85 1.7 23.8 27.3 854 24.5 0.012 0.014
48×1 0.6 0.8 80~85 1.7 25.5 28.9 1015 18.1 0.011 0.013
48×1.5 0.7 0.8 80~85 1.7 29.9 33.4 1374 12.1 0.011 0.010
48×2.5 0.8 0.8 80~85 2 35.9 39.3 2155 7.41 0.010 0.009
52×0.75 0.6 0.8 80~85 1.7 24.4 28 909 24.5 0.012 0.014
52×1 0.6 0.8 80~85 1.7 26.1 29.7 1082 18.1 0.011 0.013
52×1.5 0.7 0.8 80~85 2 30.7 34.3 1508 12.1 0.011 0.010
52×2.5 0.8 0.8 80~85 2.2 37.0 40.6 2338 7.41 0.010 0.009
61×0.75 0.6 0.8 80~85 1.7 26 29.8 1032 24.5 0.012 0.014
61×1 0.6 0.8 80~85 1.7 27.6 31.4 1233 18.1 0.011 0.013
61×1.5 0.7 0.8 80~85 2 32.4 36.2 1722 12.1 0.011 0.010
61×2.5 0.8 0.8 80~85 2.2 39.1 42.9 2678 7.41 0.010 0.009

Shenghua KVVP Control Cables: Precision Signal & Power Transmission for Complex Industrial Systems 0
 

Contact Details
Shanghai Shenghua Cable (Group) Co., Ltd.

Contact Person: Ms. Mayling Zhao

Tel: +86 15901866124

Fax: 86-21-58179888

Send your inquiry directly to us (0 / 3000)