| Model NO.: | TS-CRANE HPJMCE-0.6/1KV 4x50 Mm2 | Application: | Wind |
|---|---|---|---|
| Conductor Material: | Copper | Sheath Material: | PUR |
| Insulation Material: | PVC | Material Shape: | Round Wire |
| Range Of Application: | Wind | Brand: | Shanghai Shenghua |
| Conductor: | Flexible Tinned Copper Wire | Insulation: | Thermoplastic Rubber TPV |
| Tensile Braid: | Kevlar Tensile Braid. | Inner Sheath: | PUR (Black) |
| Jacket Material: | PUR (Black) | Tensile Strength: | 20 Mn/M2 |
| Rated Voltage: | 600/1000V | Test Voltage: | 4000V/5min |
| Sample: | Available | Conductor Resistance: | 0.38Ω/Km |
| Jacket Thickness: | 3.0mm | Insulation Thickness: | 1.40mm |
| Jacket Characteristics: | Wear-Resistant,Oil-Resistant | Chemical Characteristic: | Acid And Alkali Resistant |
| Insulation Color: | Brown,Black,Grey,Yellow/Green | Transport Package: | 1000m/Reel |
| Specification: | 4x50mm2 | Trademark: | SHAN CABLE |
| Origin: | Shanghai China | HS Code: | 8544492100 |
| Supply Ability: | 2753km/Week |
| Diagrammatic cross-section | Insulation Color | |||||
| | Brown,Black,Grey,Yellow/Green | |||||
| Marking on the Surface | ||||||
Shanghai shenghua Cable GroupTS-CRANE-HPJMCE 4X50mm² 0.6/1KV CE | ||||||
| Cable Construction | ||||||
| Cable Size | 4X50mm² | / | ||||
| Conductor material | Flexible tinned copper wire | / | ||||
| Conductor Stranded No./Dia | 1018/0.25±0.008mm | / | ||||
| Conductor Dia after stranded | 10.0mm | / | ||||
| Insulation Material | Thermoplastic Rubber TPV | / | ||||
| Diameter after insulation | 13.0±0.4mm | / | ||||
| Insulation Min Thickness | 1.20mm | / | ||||
| Insulation Average Thickness | 1.40mm | / | ||||
| Filler | Tensile Core filling | |||||
| Inner sheath Material | PUR (Black) | |||||
| Inner sheath Thickness | 1.20mm | |||||
| Tensile Braid Material. | Kevlar Tensile Braid. | |||||
| Jacket Material | PUR(Black) | |||||
| Jacket Average Thickness | 3.00mm | |||||
| Jacket Min Thickness | 2.45mm | |||||
| Total Cable O.D | 40.2±1.5mm | |||||
| Electrical Characteristics | Jacket Physical Properties | |||||
| Conductor resistance at 20ºC :≤ 0.386Ω/km | Tensile Strength | ≥20MN/m2 | ||||
| Rated Voltage: | 0.6/1KV | Elongation | ≥200% | |||
| Test Voltage | 4000V/5min | Jacket characteristics | Wear resistant, oil resistant, tensile resistant | |||
| Temperature | -40-80ºC | chemical characteristic | Acid and alkali resistant, Hydrolysis resistance | |||
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86-21-58179888