Product Details:
|
1. The Grid Challenge: Corrosion, Sag, and Efficiency Loss
Traditional steel-reinforced conductors (ACSR) face critical limitations:
Shenghua’s Solution: All Aluminum Alloy Conductors (AAAC) eliminate steel cores, using aerospace-grade 6201-T81 alloy for 40+ year durability, 20% lighter weight, and 0.0334 Ω/km resistance—slashing corrosion and energy waste
2. Engineering Excellence: Why Shenghua AAAC Dominates
3. Global Compliance & Customization
4. Applications: Where Shenghua Excels
Use Case | Product | Advantage |
---|---|---|
Mountain Transmission | Pine (71.6mm²) | 21.14 kN strength, 350m spans
|
Coastal Grids | Mulberry (150.9mm²) | Salt-corrosion resistance
|
Solar/Wind Farms | Rubus (586.9mm²) | 0.0567 Ω/km efficiency
|
Desert HV Lines | Upas (362.1mm²) | 150°C thermal tolerance
|
5. Why Engineers Trust Shenghua
6. Technical Specs: Shenghua AAAC Range
(Key Models Excerpt)
Code | Section (mm²) | Strength (kN) | Mass (kg/km) | Resistance (Ω/km) |
---|---|---|---|---|
Deodar | 42.2 | 12.44 | 115.2 | 0.7797 |
Oak | 118.9 | 35.07 | 324.5 | 0.2767 |
Sycamore | 303.2 | 89.40 | 835.2 | 0.1095 |
Redwood | 996.2 | 293.88 | 2753.2 | 0.0334 |
Full range: 18.8–996.2mm² with OEM support
|
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86-21-58179888